Usage Statistics for spotnik.net

Summary Period: June 2021
Generated 01-Jul-2021 06:10 MST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2021
Total Hits 865
Total Files 0
Total Pages 755
Total Visits 591
Total KBytes 185
Total Unique Sites 441
Total Unique URLs 0
Total Unique Referrers 3
Total Unique User Agents 71
. Avg Max
Hits per Hour 1 24
Hits per Day 28 55
Files per Day 0 0
Pages per Day 25 52
Sites per Day 14 30
Visits per Day 19 30
KBytes per Day 6 13
Hits by Response Code
Code 301 - Moved Permanently 99.54% 861
Code 400 - Bad Request 0.35% 3
Code 408 - Request Timeout 0.12% 1

Daily usage for June 2021

Daily Statistics for June 2021
Day Hits Files Pages Visits Sites KBytes
1 21 2.43% 0 0.00% 18 2.38% 17 2.88% 18 4.08% 4 2.43%
2 55 6.36% 0 0.00% 52 6.89% 19 3.21% 19 4.31% 13 6.96%
3 40 4.62% 0 0.00% 35 4.64% 19 3.21% 19 4.31% 9 4.65%
4 36 4.16% 0 0.00% 26 3.44% 19 3.21% 19 4.31% 8 4.31%
5 45 5.20% 0 0.00% 43 5.70% 27 4.57% 26 5.90% 10 5.15%
6 15 1.73% 0 0.00% 14 1.85% 12 2.03% 11 2.49% 3 1.61%
7 17 1.97% 0 0.00% 17 2.25% 17 2.88% 17 3.85% 3 1.63%
8 25 2.89% 0 0.00% 22 2.91% 18 3.05% 19 4.31% 5 2.67%
9 13 1.50% 0 0.00% 13 1.72% 13 2.20% 13 2.95% 3 1.76%
10 44 5.09% 0 0.00% 35 4.64% 14 2.37% 14 3.17% 9 5.06%
11 29 3.35% 0 0.00% 28 3.71% 26 4.40% 27 6.12% 6 3.05%
12 20 2.31% 0 0.00% 19 2.52% 15 2.54% 15 3.40% 4 2.22%
13 20 2.31% 0 0.00% 19 2.52% 17 2.88% 17 3.85% 4 2.33%
14 14 1.62% 0 0.00% 13 1.72% 12 2.03% 13 2.95% 3 1.36%
15 22 2.54% 0 0.00% 19 2.52% 16 2.71% 18 4.08% 5 2.48%
16 25 2.89% 0 0.00% 24 3.18% 23 3.89% 23 5.22% 5 2.86%
17 41 4.74% 0 0.00% 29 3.84% 27 4.57% 26 5.90% 9 4.65%
18 25 2.89% 0 0.00% 20 2.65% 17 2.88% 17 3.85% 5 2.88%
19 38 4.39% 0 0.00% 32 4.24% 26 4.40% 24 5.44% 8 4.60%
20 20 2.31% 0 0.00% 20 2.65% 19 3.21% 18 4.08% 4 2.18%
21 27 3.12% 0 0.00% 20 2.65% 18 3.05% 19 4.31% 6 3.25%
22 21 2.43% 0 0.00% 20 2.65% 19 3.21% 18 4.08% 5 2.47%
23 30 3.47% 0 0.00% 27 3.58% 24 4.06% 24 5.44% 6 3.17%
24 40 4.62% 0 0.00% 36 4.77% 22 3.72% 21 4.76% 8 4.33%
25 37 4.28% 0 0.00% 29 3.84% 22 3.72% 22 4.99% 9 4.74%
26 26 3.01% 0 0.00% 22 2.91% 22 3.72% 24 5.44% 6 3.04%
27 37 4.28% 0 0.00% 30 3.97% 30 5.08% 27 6.12% 8 4.53%
28 45 5.20% 0 0.00% 39 5.17% 29 4.91% 30 6.80% 10 5.30%
29 19 2.20% 0 0.00% 16 2.12% 16 2.71% 16 3.63% 4 2.24%
30 18 2.08% 0 0.00% 18 2.38% 16 2.71% 15 3.40% 4 2.08%

Hourly usage for June 2021

Hourly Statistics for June 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 25 2.89% 0 0 0.00% 0 20 2.65% 0 6 2.99%
1 0 23 2.66% 0 0 0.00% 0 22 2.91% 0 5 2.63%
2 1 33 3.82% 0 0 0.00% 1 30 3.97% 0 7 3.68%
3 1 30 3.47% 0 0 0.00% 0 21 2.78% 0 7 3.63%
4 0 26 3.01% 0 0 0.00% 0 24 3.18% 0 6 3.15%
5 1 49 5.66% 0 0 0.00% 1 43 5.70% 0 10 5.46%
6 1 39 4.51% 0 0 0.00% 1 32 4.24% 0 8 4.38%
7 1 54 6.24% 0 0 0.00% 1 49 6.49% 0 12 6.40%
8 0 22 2.54% 0 0 0.00% 0 22 2.91% 0 5 2.86%
9 1 30 3.47% 0 0 0.00% 0 24 3.18% 0 6 3.32%
10 1 41 4.74% 0 0 0.00% 1 30 3.97% 0 8 4.52%
11 0 27 3.12% 0 0 0.00% 0 25 3.31% 0 5 2.91%
12 0 20 2.31% 0 0 0.00% 0 19 2.52% 0 4 2.36%
13 1 33 3.82% 0 0 0.00% 0 27 3.58% 0 7 3.83%
14 1 34 3.93% 0 0 0.00% 1 32 4.24% 0 8 4.18%
15 1 35 4.05% 0 0 0.00% 1 34 4.50% 0 7 3.67%
16 1 40 4.62% 0 0 0.00% 1 36 4.77% 0 9 4.82%
17 1 47 5.43% 0 0 0.00% 1 43 5.70% 0 10 5.43%
18 0 26 3.01% 0 0 0.00% 0 23 3.05% 0 5 2.95%
19 1 40 4.62% 0 0 0.00% 1 35 4.64% 0 8 4.42%
20 1 40 4.62% 0 0 0.00% 1 33 4.37% 0 8 4.22%
21 1 54 6.24% 0 0 0.00% 1 47 6.23% 0 12 6.26%
22 2 61 7.05% 0 0 0.00% 1 51 6.75% 0 15 7.87%
23 1 36 4.16% 0 0 0.00% 1 33 4.37% 0 7 4.06%

Top 30 of 441 Total Sites
# Hits Files KBytes Visits Hostname
1 24 2.77% 0 0.00% 6 3.29% 1 0.17% do.bwsweb.net
2 17 1.97% 0 0.00% 4 2.32% 1 0.17% 185.203.41.145
3 16 1.85% 0 0.00% 4 1.98% 2 0.34% ec2-13-212-124-83.ap-southeast-1.compute.amazonaws.com
4 12 1.39% 0 0.00% 2 1.21% 9 1.52% 162.62.123.46
5 12 1.39% 0 0.00% 3 1.57% 1 0.17% 192.241.155.243
6 12 1.39% 0 0.00% 3 1.57% 1 0.17% 211.40.129.246
7 11 1.27% 0 0.00% 3 1.38% 1 0.17% probe-de001.rand0.leakix.org
8 11 1.27% 0 0.00% 2 0.98% 6 1.02% scanner-06.ch1.censys-scanner.com
9 10 1.16% 0 0.00% 2 0.98% 1 0.17% scan003.ampereinnotech.com
10 9 1.04% 0 0.00% 2 1.22% 1 0.17% 61-91-163-98.static.asianet.co.th
11 9 1.04% 0 0.00% 2 0.98% 1 0.17% ip5.50-31-21.static.steadfastdns.net
12 8 0.92% 0 0.00% 2 1.08% 8 1.35% 199.19.225.175
13 8 0.92% 0 0.00% 2 1.09% 1 0.17% c-73-120-81-114.hsd1.tn.comcast.net
14 8 0.92% 0 0.00% 2 1.10% 1 0.17% p54836255.dip0.t-ipconnect.de
15 8 0.92% 0 0.00% 2 0.85% 5 0.85% scanner-05.ch1.censys-scanner.com
16 8 0.92% 0 0.00% 2 0.86% 5 0.85% scanner-09.ch1.censys-scanner.com
17 8 0.92% 0 0.00% 2 0.97% 8 1.35% zl-lax-us-gp3-wk111.internet-census.org
18 7 0.81% 0 0.00% 1 0.78% 1 0.17% 143.198.157.207
19 7 0.81% 0 0.00% 2 0.82% 6 1.02% 206.161.216.34
20 7 0.81% 0 0.00% 2 0.85% 7 1.18% zl-dal-us-gp3-wk108.internet-census.org
21 7 0.81% 0 0.00% 2 0.85% 7 1.18% zl-lax-us-gp3-wk105a.internet-census.org
22 7 0.81% 0 0.00% 2 0.87% 6 1.02% zl-lax-us-gp3-wk110.internet-census.org
23 7 0.81% 0 0.00% 2 0.85% 7 1.18% zl-lax-us-gp3-wk112.internet-census.org
24 6 0.69% 0 0.00% 1 0.74% 6 1.02% 103.145.13.121
25 6 0.69% 0 0.00% 2 0.82% 0 0.00% 104.244.78.227
26 6 0.69% 0 0.00% 1 0.78% 1 0.17% 159.89.33.233
27 6 0.69% 0 0.00% 0 0.24% 6 1.02% michael-kipp.com
28 6 0.69% 0 0.00% 1 0.76% 1 0.17% red3.census.shodan.io
29 6 0.69% 0 0.00% 1 0.64% 1 0.17% ubuntu20135131.aspadmin.net
30 6 0.69% 0 0.00% 1 0.75% 5 0.85% zl-dal-us-gp3-wk109.internet-census.org

Top 10 of 441 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 24 2.77% 0 0.00% 6 3.29% 1 0.17% do.bwsweb.net
2 17 1.97% 0 0.00% 4 2.32% 1 0.17% 185.203.41.145
3 16 1.85% 0 0.00% 4 1.98% 2 0.34% ec2-13-212-124-83.ap-southeast-1.compute.amazonaws.com
4 12 1.39% 0 0.00% 3 1.57% 1 0.17% 192.241.155.243
5 12 1.39% 0 0.00% 3 1.57% 1 0.17% 211.40.129.246
6 11 1.27% 0 0.00% 3 1.38% 1 0.17% probe-de001.rand0.leakix.org
7 9 1.04% 0 0.00% 2 1.22% 1 0.17% 61-91-163-98.static.asianet.co.th
8 12 1.39% 0 0.00% 2 1.21% 9 1.52% 162.62.123.46
9 8 0.92% 0 0.00% 2 1.10% 1 0.17% p54836255.dip0.t-ipconnect.de
10 8 0.92% 0 0.00% 2 1.09% 1 0.17% c-73-120-81-114.hsd1.tn.comcast.net

Top 3 of 3 Total Referrers
# Hits Referrer
1 841 97.23% - (Direct Request)
2 23 2.66% http://63.135.127.32:80/admin/login.asp
3 1 0.12% (null)

Top 15 of 71 Total User Agents
# Hits User Agent
1 67 7.75% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/77.0.3865.120 Safari/537.36
2 63 7.28% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.129 Safari/537.36
3 56 6.47% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/51.0.2704.103 Safari/537.36
4 53 6.13% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.113 Safari/537.36
5 36 4.16% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/52.0.2743.116 Safari/537.36
6 29 3.35% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/51.0.2704.103 Safari/537.36
7 28 3.24% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_11_6) AppleWebKit/601.7.7 (KHTML, like Gecko) Version/9.1.2 Safari/601.7.7
8 23 2.66% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:71.0) Gecko/20100101 Firefox/71.0
9 22 2.54% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/52.0.2743.116 Safari/537.36
10 18 2.08% Cloud mapping experiment. Contact research@pdrlabs.net
11 14 1.62% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:76.0) Gecko/20100101 Firefox/76.0
12 12 1.39% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.14; rv:78.0) Gecko/20100101 Firefox/78.0
13 11 1.27% Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/)
14 11 1.27% Mozilla/5.0 zgrab/0.x
15 10 1.16% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2228.0 Safari/537.36

Usage by Country for June 2021

Top 30 of 31 Total Countries
# Hits Files KBytes Country
1 361 41.73% 0 0.00% 78 42.36% Unresolved/Unknown
2 190 21.97% 0 0.00% 36 19.22% Commercial (com)
3 94 10.87% 0 0.00% 22 11.77% Network (net)
4 87 10.06% 0 0.00% 19 10.19% Non-Profit (org)
5 28 3.24% 0 0.00% 7 3.55% British Indian Ocean Territory
6 24 2.77% 0 0.00% 5 2.96% Brazil
7 11 1.27% 0 0.00% 2 1.22% Germany
8 11 1.27% 0 0.00% 2 1.34% European Union
9 9 1.04% 0 0.00% 2 1.22% Thailand
10 8 0.92% 0 0.00% 2 1.05% Address Routing (arpa)
11 6 0.69% 0 0.00% 2 0.82% India
12 4 0.46% 0 0.00% 1 0.49% Colombia
13 4 0.46% 0 0.00% 1 0.49% Italy
14 3 0.35% 0 0.00% 1 0.37% Argentina
15 3 0.35% 0 0.00% 1 0.36% France
16 3 0.35% 0 0.00% 1 0.37% Poland
17 2 0.23% 0 0.00% 0 0.25% Indonesia
18 2 0.23% 0 0.00% 0 0.24% Norway
19 2 0.23% 0 0.00% 0 0.25% Ukraine
20 2 0.23% 0 0.00% 0 0.25% South Africa
21 1 0.12% 0 0.00% 0 0.00% Educational (edu)
22 1 0.12% 0 0.00% 0 0.12% Canada
23 1 0.12% 0 0.00% 0 0.12% Central African Republic
24 1 0.12% 0 0.00% 0 0.12% Ecuador
25 1 0.12% 0 0.00% 0 0.12% Spain
26 1 0.12% 0 0.00% 0 0.12% Greece
27 1 0.12% 0 0.00% 0 0.12% Japan
28 1 0.12% 0 0.00% 0 0.12% Cambodia
29 1 0.12% 0 0.00% 0 0.13% Mexico
30 1 0.12% 0 0.00% 0 0.12% Malaysia


Generated by Webalizer Version 2.23