Usage Statistics for spotnik.net

Summary Period: October 2021
Generated 01-Nov-2021 06:12 MST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2021
Total Hits 1173
Total Files 0
Total Pages 1076
Total Visits 830
Total KBytes 248
Total Unique Sites 494
Total Unique URLs 0
Total Unique Referrers 4
Total Unique User Agents 74
. Avg Max
Hits per Hour 1 26
Hits per Day 37 71
Files per Day 0 0
Pages per Day 34 64
Sites per Day 15 33
Visits per Day 26 36
KBytes per Day 8 16
Hits by Response Code
Code 301 - Moved Permanently 99.74% 1170
Code 408 - Request Timeout 0.26% 3

Daily usage for October 2021

Daily Statistics for October 2021
Day Hits Files Pages Visits Sites KBytes
1 37 3.15% 0 0.00% 36 3.35% 31 3.73% 27 5.47% 8 3.04%
2 33 2.81% 0 0.00% 32 2.97% 28 3.37% 23 4.66% 7 2.85%
3 71 6.05% 0 0.00% 64 5.95% 29 3.49% 29 5.87% 16 6.54%
4 51 4.35% 0 0.00% 45 4.18% 31 3.73% 33 6.68% 11 4.23%
5 38 3.24% 0 0.00% 36 3.35% 32 3.86% 30 6.07% 7 2.98%
6 40 3.41% 0 0.00% 31 2.88% 25 3.01% 25 5.06% 8 3.09%
7 28 2.39% 0 0.00% 27 2.51% 19 2.29% 20 4.05% 6 2.38%
8 38 3.24% 0 0.00% 34 3.16% 30 3.61% 29 5.87% 8 3.33%
9 31 2.64% 0 0.00% 30 2.79% 27 3.25% 28 5.67% 6 2.57%
10 42 3.58% 0 0.00% 40 3.72% 25 3.01% 22 4.45% 9 3.75%
11 26 2.22% 0 0.00% 25 2.32% 22 2.65% 20 4.05% 5 2.11%
12 50 4.26% 0 0.00% 50 4.65% 33 3.98% 31 6.28% 11 4.62%
13 49 4.18% 0 0.00% 48 4.46% 21 2.53% 20 4.05% 11 4.61%
14 48 4.09% 0 0.00% 41 3.81% 35 4.22% 31 6.28% 10 4.01%
15 30 2.56% 0 0.00% 29 2.70% 25 3.01% 22 4.45% 6 2.51%
16 30 2.56% 0 0.00% 29 2.70% 26 3.13% 25 5.06% 6 2.58%
17 31 2.64% 0 0.00% 31 2.88% 30 3.61% 26 5.26% 6 2.53%
18 30 2.56% 0 0.00% 28 2.60% 26 3.13% 23 4.66% 7 2.72%
19 31 2.64% 0 0.00% 27 2.51% 24 2.89% 24 4.86% 6 2.41%
20 41 3.50% 0 0.00% 37 3.44% 27 3.25% 26 5.26% 7 2.81%
21 51 4.35% 0 0.00% 43 4.00% 25 3.01% 23 4.66% 11 4.44%
22 27 2.30% 0 0.00% 20 1.86% 20 2.41% 19 3.85% 6 2.22%
23 22 1.88% 0 0.00% 21 1.95% 20 2.41% 20 4.05% 5 1.85%
24 41 3.50% 0 0.00% 39 3.62% 29 3.49% 27 5.47% 8 3.32%
25 32 2.73% 0 0.00% 32 2.97% 25 3.01% 23 4.66% 5 2.20%
26 39 3.32% 0 0.00% 37 3.44% 32 3.86% 28 5.67% 9 3.50%
27 23 1.96% 0 0.00% 20 1.86% 19 2.29% 20 4.05% 5 1.94%
28 45 3.84% 0 0.00% 36 3.35% 30 3.61% 27 5.47% 10 3.94%
29 49 4.18% 0 0.00% 44 4.09% 36 4.34% 29 5.87% 12 4.66%
30 44 3.75% 0 0.00% 40 3.72% 26 3.13% 25 5.06% 10 3.95%
31 25 2.13% 0 0.00% 24 2.23% 22 2.65% 19 3.85% 6 2.28%

Hourly usage for October 2021

Hourly Statistics for October 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 50 4.26% 0 0 0.00% 1 47 4.37% 0 12 4.80%
1 1 45 3.84% 0 0 0.00% 1 43 4.00% 0 10 3.86%
2 1 45 3.84% 0 0 0.00% 1 42 3.90% 0 8 3.13%
3 1 50 4.26% 0 0 0.00% 1 49 4.55% 0 11 4.51%
4 1 35 2.98% 0 0 0.00% 0 30 2.79% 0 7 2.95%
5 1 33 2.81% 0 0 0.00% 0 30 2.79% 0 7 2.63%
6 1 48 4.09% 0 0 0.00% 1 39 3.62% 0 10 4.00%
7 2 72 6.14% 0 0 0.00% 1 58 5.39% 1 16 6.47%
8 0 30 2.56% 0 0 0.00% 0 29 2.70% 0 6 2.37%
9 0 29 2.47% 0 0 0.00% 0 27 2.51% 0 6 2.61%
10 1 38 3.24% 0 0 0.00% 1 35 3.25% 0 9 3.43%
11 1 34 2.90% 0 0 0.00% 1 31 2.88% 0 7 2.95%
12 4 135 11.51% 0 0 0.00% 4 133 12.36% 1 28 11.29%
13 1 47 4.01% 0 0 0.00% 1 44 4.09% 0 10 4.05%
14 1 47 4.01% 0 0 0.00% 1 44 4.09% 0 11 4.34%
15 1 47 4.01% 0 0 0.00% 1 46 4.28% 0 10 3.95%
16 1 54 4.60% 0 0 0.00% 1 51 4.74% 0 12 4.80%
17 1 41 3.50% 0 0 0.00% 1 34 3.16% 0 9 3.54%
18 1 41 3.50% 0 0 0.00% 1 38 3.53% 0 9 3.52%
19 1 60 5.12% 0 0 0.00% 1 58 5.39% 0 12 4.87%
20 1 52 4.43% 0 0 0.00% 1 42 3.90% 0 10 4.19%
21 1 48 4.09% 0 0 0.00% 1 46 4.28% 0 10 4.00%
22 1 42 3.58% 0 0 0.00% 1 39 3.62% 0 9 3.47%
23 1 50 4.26% 0 0 0.00% 1 41 3.81% 0 11 4.28%

Top 30 of 494 Total Sites
# Hits Files KBytes Visits Hostname
1 30 2.56% 0 0.00% 7 2.69% 2 0.24% 164.52.24.179
2 28 2.39% 0 0.00% 7 2.79% 28 3.37% 209.141.56.212
3 28 2.39% 0 0.00% 6 2.55% 8 0.96% swapkite.ne
4 26 2.22% 0 0.00% 7 2.67% 1 0.12% net-37-182-224-23.cust.vodafonedsl.it
5 24 2.05% 0 0.00% 6 2.45% 1 0.12% 200.54.27.217
6 24 2.05% 0 0.00% 4 1.51% 23 2.77% 209.141.62.185
7 23 1.96% 0 0.00% 5 2.11% 23 2.77% jeruk.indoserver.net
8 19 1.62% 0 0.00% 4 1.74% 19 2.29% one.one.one.one
9 17 1.45% 0 0.00% 3 1.10% 17 2.05% 209.141.41.12
10 17 1.45% 0 0.00% 2 1.00% 11 1.33% scanner-05.ch1.censys-scanner.com
11 16 1.36% 0 0.00% 2 0.64% 10 1.20% scanner-06.ch1.censys-scanner.com
12 16 1.36% 0 0.00% 4 1.54% 1 0.12% sijoli-33-60-47.jatengprov.go.id
13 15 1.28% 0 0.00% 3 1.34% 1 0.12% 164.52.7.226
14 15 1.28% 0 0.00% 4 1.51% 15 1.81% 209.141.51.171
15 14 1.19% 0 0.00% 4 1.43% 1 0.12% 50-255-210-249-static.hfc.comcastbusiness.net
16 13 1.11% 0 0.00% 2 0.91% 9 1.08% scanner-26.ch1.censys-scanner.com
17 11 0.94% 0 0.00% 4 1.55% 5 0.60% 203.248.175.72
18 11 0.94% 0 0.00% 2 1.00% 11 1.33% zl-lax-us-gp3-wk105a.internet-census.org
19 10 0.85% 0 0.00% 0 0.09% 10 1.20% 209.141.51.176
20 10 0.85% 0 0.00% 2 0.92% 10 1.20% 209.97.185.16
21 9 0.77% 0 0.00% 1 0.36% 6 0.72% scanner-09.ch1.censys-scanner.com
22 8 0.68% 0 0.00% 2 0.67% 1 0.12% 178.128.19.114
23 8 0.68% 0 0.00% 2 0.73% 8 0.96% 198.98.60.202
24 8 0.68% 0 0.00% 0 0.00% 1 0.12% 206.189.17.238
25 8 0.68% 0 0.00% 2 0.73% 3 0.36% 43.38.68.34.bc.googleusercontent.com
26 8 0.68% 0 0.00% 2 0.67% 2 0.24% 46.101.119.227
27 8 0.68% 0 0.00% 2 0.74% 4 0.48% fbi.gov
28 8 0.68% 0 0.00% 1 0.55% 6 0.72% scanner-07.ch1.censys-scanner.com
29 7 0.60% 0 0.00% 0 0.00% 1 0.12% 157.245.47.130
30 7 0.60% 0 0.00% 2 0.73% 1 0.12% 46-126-165-20.dynamic.hispeed.ch

Top 10 of 494 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 28 2.39% 0 0.00% 7 2.79% 28 3.37% 209.141.56.212
2 30 2.56% 0 0.00% 7 2.69% 2 0.24% 164.52.24.179
3 26 2.22% 0 0.00% 7 2.67% 1 0.12% net-37-182-224-23.cust.vodafonedsl.it
4 28 2.39% 0 0.00% 6 2.55% 8 0.96% swapkite.ne
5 24 2.05% 0 0.00% 6 2.45% 1 0.12% 200.54.27.217
6 23 1.96% 0 0.00% 5 2.11% 23 2.77% jeruk.indoserver.net
7 19 1.62% 0 0.00% 4 1.74% 19 2.29% one.one.one.one
8 11 0.94% 0 0.00% 4 1.55% 5 0.60% 203.248.175.72
9 16 1.36% 0 0.00% 4 1.54% 1 0.12% sijoli-33-60-47.jatengprov.go.id
10 15 1.28% 0 0.00% 4 1.51% 15 1.81% 209.141.51.171

Top 4 of 4 Total Referrers
# Hits Referrer
1 1109 94.54% - (Direct Request)
2 52 4.43% http://63.135.127.32:80/admin/login.asp
3 10 0.85% http://63.135.127.32:80/left.html
4 2 0.17% http://63.135.127.32:80/

Top 15 of 74 Total User Agents
# Hits User Agent
1 80 6.82% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/93.0.4577.82 Safari/537.36
2 65 5.54% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:76.0) Gecko/20100101 Firefox/76.0
3 57 4.86% Linux Gnu (cow)
4 54 4.60% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.129 Safari/537.36
5 52 4.43% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:71.0) Gecko/20100101 Firefox/71.0
6 50 4.26% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/51.0.2704.103 Safari/537.36
7 50 4.26% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.113 Safari/537.36
8 38 3.24% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/52.0.2743.116 Safari/537.36
9 38 3.24% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/51.0.2704.103 Safari/537.36
10 33 2.81% Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/)
11 30 2.56% Mozilla/5.0 (Linux; U; Android 4.4.2; en-US; HM NOTE 1W Build/KOT49H) AppleWebKit/534.30 (KHTML, like Gecko) Version/4.0 UCBr
12 27 2.30% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_11_6) AppleWebKit/601.7.7 (KHTML, like Gecko) Version/9.1.2 Safari/601.7.7
13 19 1.62% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/52.0.2743.116 Safari/537.36
14 15 1.28% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
15 12 1.02% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)

Usage by Country for October 2021

Top 30 of 40 Total Countries
# Hits Files KBytes Country
1 541 46.12% 0 0.00% 115 46.19% Unresolved/Unknown
2 256 21.82% 0 0.00% 49 19.62% Commercial (com)
3 107 9.12% 0 0.00% 23 9.11% Network (net)
4 65 5.54% 0 0.00% 14 5.83% Non-Profit (org)
5 31 2.64% 0 0.00% 8 3.12% Italy
6 28 2.39% 0 0.00% 6 2.55% Niger
7 16 1.36% 0 0.00% 4 1.42% Germany
8 16 1.36% 0 0.00% 4 1.54% Indonesia
9 16 1.36% 0 0.00% 4 1.44% Poland
10 12 1.02% 0 0.00% 3 1.22% Brazil
11 10 0.85% 0 0.00% 3 1.04% Switzerland
12 10 0.85% 0 0.00% 2 0.92% British Indian Ocean Territory
13 9 0.77% 0 0.00% 2 0.83% Palestinian Territory, Occupied
14 8 0.68% 0 0.00% 2 0.74% US Government (gov)
15 5 0.43% 0 0.00% 1 0.47% Colombia
16 4 0.34% 0 0.00% 1 0.37% Greece
17 3 0.26% 0 0.00% 1 0.29% China
18 3 0.26% 0 0.00% 1 0.28% Moldova
19 3 0.26% 0 0.00% 1 0.26% Sweden
20 3 0.26% 0 0.00% 1 0.27% Ukraine
21 2 0.17% 0 0.00% 0 0.18% Canada
22 2 0.17% 0 0.00% 0 0.18% Spain
23 2 0.17% 0 0.00% 0 0.18% France
24 2 0.17% 0 0.00% 0 0.17% India
25 2 0.17% 0 0.00% 0 0.18% Mexico
26 2 0.17% 0 0.00% 0 0.18% Slovakia
27 2 0.17% 0 0.00% 1 0.21% Viet Nam
28 1 0.09% 0 0.00% 0 0.00% Educational (edu)
29 1 0.09% 0 0.00% 0 0.09% Argentina
30 1 0.09% 0 0.00% 0 0.09% Australia


Generated by Webalizer Version 2.23