Usage Statistics for spotnik.net

Summary Period: June 2022
Generated 01-Jul-2022 05:59 MST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2022
Total Hits 1790
Total Files 0
Total Pages 1607
Total Visits 658
Total KBytes 407
Total Unique Sites 466
Total Unique URLs 0
Total Unique Referrers 4
Total Unique User Agents 123
. Avg Max
Hits per Hour 2 120
Hits per Day 59 155
Files per Day 0 0
Pages per Day 53 151
Sites per Day 15 36
Visits per Day 21 34
KBytes per Day 14 38
Hits by Response Code
Code 301 - Moved Permanently 99.78% 1786
Code 400 - Bad Request 0.06% 1
Code 408 - Request Timeout 0.17% 3

Daily usage for June 2022

Daily Statistics for June 2022
Day Hits Files Pages Visits Sites KBytes
1 23 1.28% 0 0.00% 23 1.43% 20 3.04% 19 4.08% 5 1.29%
2 90 5.03% 0 0.00% 77 4.79% 26 3.95% 26 5.58% 20 4.91%
3 155 8.66% 0 0.00% 151 9.40% 32 4.86% 27 5.79% 38 9.40%
4 133 7.43% 0 0.00% 131 8.15% 20 3.04% 20 4.29% 33 8.18%
5 17 0.95% 0 0.00% 16 1.00% 14 2.13% 14 3.00% 4 0.90%
6 74 4.13% 0 0.00% 59 3.67% 34 5.17% 36 7.73% 16 3.93%
7 49 2.74% 0 0.00% 40 2.49% 30 4.56% 36 7.73% 10 2.58%
8 47 2.63% 0 0.00% 37 2.30% 22 3.34% 22 4.72% 8 2.08%
9 44 2.46% 0 0.00% 35 2.18% 27 4.10% 25 5.36% 10 2.36%
10 57 3.18% 0 0.00% 37 2.30% 30 4.56% 29 6.22% 13 3.20%
11 44 2.46% 0 0.00% 30 1.87% 18 2.74% 20 4.29% 9 2.19%
12 17 0.95% 0 0.00% 15 0.93% 13 1.98% 14 3.00% 3 0.73%
13 146 8.16% 0 0.00% 145 9.02% 23 3.50% 23 4.94% 36 8.76%
14 31 1.73% 0 0.00% 23 1.43% 18 2.74% 19 4.08% 7 1.63%
15 26 1.45% 0 0.00% 25 1.56% 20 3.04% 20 4.29% 5 1.34%
16 52 2.91% 0 0.00% 46 2.86% 32 4.86% 30 6.44% 10 2.34%
17 20 1.12% 0 0.00% 20 1.24% 14 2.13% 14 3.00% 4 1.01%
18 12 0.67% 0 0.00% 12 0.75% 11 1.67% 11 2.36% 2 0.51%
19 24 1.34% 0 0.00% 24 1.49% 14 2.13% 12 2.58% 5 1.23%
20 33 1.84% 0 0.00% 26 1.62% 20 3.04% 20 4.29% 7 1.76%
21 27 1.51% 0 0.00% 25 1.56% 21 3.19% 20 4.29% 6 1.42%
22 145 8.10% 0 0.00% 143 8.90% 22 3.34% 22 4.72% 36 8.79%
23 152 8.49% 0 0.00% 150 9.33% 25 3.80% 25 5.36% 37 9.16%
24 135 7.54% 0 0.00% 135 8.40% 18 2.74% 15 3.22% 33 8.09%
25 45 2.51% 0 0.00% 39 2.43% 27 4.10% 24 5.15% 9 2.32%
26 25 1.40% 0 0.00% 25 1.56% 21 3.19% 17 3.65% 5 1.12%
27 27 1.51% 0 0.00% 27 1.68% 20 3.04% 18 3.86% 5 1.33%
28 28 1.56% 0 0.00% 23 1.43% 21 3.19% 25 5.36% 6 1.58%
29 56 3.13% 0 0.00% 46 2.86% 27 4.10% 26 5.58% 11 2.64%
30 56 3.13% 0 0.00% 22 1.37% 18 2.74% 18 3.86% 13 3.23%

Hourly usage for June 2022

Hourly Statistics for June 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 3 96 5.36% 0 0 0.00% 2 88 5.48% 1 21 5.13%
1 1 52 2.91% 0 0 0.00% 1 44 2.74% 0 10 2.50%
2 5 152 8.49% 0 0 0.00% 4 146 9.09% 1 38 9.22%
3 0 26 1.45% 0 0 0.00% 0 25 1.56% 0 5 1.35%
4 2 62 3.46% 0 0 0.00% 1 56 3.48% 0 14 3.35%
5 1 34 1.90% 0 0 0.00% 1 32 1.99% 0 7 1.74%
6 1 50 2.79% 0 0 0.00% 1 44 2.74% 0 9 2.22%
7 1 57 3.18% 0 0 0.00% 1 34 2.12% 0 12 2.97%
8 5 155 8.66% 0 0 0.00% 5 152 9.46% 1 38 9.28%
9 1 32 1.79% 0 0 0.00% 0 29 1.80% 0 6 1.58%
10 8 257 14.36% 0 0 0.00% 8 254 15.81% 2 63 15.56%
11 2 69 3.85% 0 0 0.00% 1 33 2.05% 1 16 3.88%
12 1 55 3.07% 0 0 0.00% 1 47 2.92% 0 12 2.92%
13 1 32 1.79% 0 0 0.00% 1 32 1.99% 0 7 1.65%
14 5 150 8.38% 0 0 0.00% 4 142 8.84% 1 36 8.86%
15 2 66 3.69% 0 0 0.00% 1 54 3.36% 0 13 3.15%
16 1 50 2.79% 0 0 0.00% 1 38 2.36% 0 11 2.79%
17 1 40 2.23% 0 0 0.00% 1 36 2.24% 0 9 2.19%
18 0 22 1.23% 0 0 0.00% 0 22 1.37% 0 5 1.24%
19 1 30 1.68% 0 0 0.00% 0 26 1.62% 0 6 1.55%
20 1 44 2.46% 0 0 0.00% 1 40 2.49% 0 10 2.41%
21 1 52 2.91% 0 0 0.00% 1 41 2.55% 0 12 2.89%
22 1 38 2.12% 0 0 0.00% 1 31 1.93% 0 8 1.94%
23 5 169 9.44% 0 0 0.00% 5 161 10.02% 1 39 9.60%

Top 30 of 466 Total Sites
# Hits Files KBytes Visits Hostname
1 119 6.65% 0 0.00% 30 7.43% 1 0.15% 185.66.244.36
2 119 6.65% 0 0.00% 30 7.43% 1 0.15% 200.54.27.217
3 117 6.54% 0 0.00% 30 7.31% 1 0.15% 194-166-102-48.adsl.highway.telekom.at
4 116 6.48% 0 0.00% 29 7.25% 1 0.15% 144.126.223.151
5 116 6.48% 0 0.00% 29 7.25% 1 0.15% 85.96.181.250.dynamic.ttnet.com.tr
6 108 6.03% 0 0.00% 27 6.75% 1 0.15% ip1f135ae1.dynamic.kabel-deutschland.de
7 53 2.96% 0 0.00% 12 2.89% 3 0.46% 212-83-170-6.rev.poneytelecom.eu
8 34 1.90% 0 0.00% 8 1.98% 1 0.15% 178.128.115.212
9 23 1.28% 0 0.00% 5 1.29% 23 3.50% 2.57.122.35
10 19 1.06% 0 0.00% 4 1.07% 1 0.15% probe-ny002.rand0.leakix.org
11 19 1.06% 0 0.00% 5 1.18% 0 0.00% scl226.hostmail-server.net
12 16 0.89% 0 0.00% 2 0.41% 1 0.15% 143.198.13.18
13 16 0.89% 0 0.00% 2 0.41% 1 0.15% 164.92.197.104
14 16 0.89% 0 0.00% 2 0.41% 1 0.15% 206.189.125.244
15 16 0.89% 0 0.00% 4 0.94% 1 0.15% 45.76.119.187.vultrusercontent.com
16 15 0.84% 0 0.00% 3 0.66% 6 0.91% scanner-04.ch1.censys-scanner.com
17 15 0.84% 0 0.00% 2 0.61% 6 0.91% scanner-05.ch1.censys-scanner.com
18 15 0.84% 0 0.00% 4 0.89% 1 0.15% scolopendrella.dont.youlovethat.company
19 15 0.84% 0 0.00% 4 0.89% 1 0.15% scrummage.p4ab9.itsnobody.win
20 14 0.78% 0 0.00% 3 0.75% 1 0.15% probe-ny001.rand0.leakix.org
21 13 0.73% 0 0.00% 3 0.66% 5 0.76% scanner-06.ch1.censys-scanner.com
22 13 0.73% 0 0.00% 3 0.71% 5 0.76% scanner-08.ch1.censys-scanner.com
23 11 0.61% 0 0.00% 2 0.44% 5 0.76% scanner-07.ch1.censys-scanner.com
24 11 0.61% 0 0.00% 2 0.50% 4 0.61% scanner-09.ch1.censys-scanner.com
25 11 0.61% 0 0.00% 2 0.55% 5 0.76% scanner-26.ch1.censys-scanner.com
26 11 0.61% 0 0.00% 2 0.55% 5 0.76% scanner-27.ch1.censys-scanner.com
27 10 0.56% 0 0.00% 2 0.50% 10 1.52% 98.93.195.35.bc.googleusercontent.com
28 10 0.56% 0 0.00% 2 0.55% 9 1.37% zl-dal-us-gp3-wk109.internet-census.org
29 9 0.50% 0 0.00% 2 0.41% 1 0.15% 161.35.139.10
30 9 0.50% 0 0.00% 2 0.54% 9 1.37% unassigned.psychz.net

Top 10 of 466 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 119 6.65% 0 0.00% 30 7.43% 1 0.15% 185.66.244.36
2 119 6.65% 0 0.00% 30 7.43% 1 0.15% 200.54.27.217
3 117 6.54% 0 0.00% 30 7.31% 1 0.15% 194-166-102-48.adsl.highway.telekom.at
4 116 6.48% 0 0.00% 29 7.25% 1 0.15% 85.96.181.250.dynamic.ttnet.com.tr
5 116 6.48% 0 0.00% 29 7.25% 1 0.15% 144.126.223.151
6 108 6.03% 0 0.00% 27 6.75% 1 0.15% ip1f135ae1.dynamic.kabel-deutschland.de
7 53 2.96% 0 0.00% 12 2.89% 3 0.46% 212-83-170-6.rev.poneytelecom.eu
8 34 1.90% 0 0.00% 8 1.98% 1 0.15% 178.128.115.212
9 23 1.28% 0 0.00% 5 1.29% 23 3.50% 2.57.122.35
10 19 1.06% 0 0.00% 5 1.18% 0 0.00% scl226.hostmail-server.net

Top 4 of 4 Total Referrers
# Hits Referrer
1 1768 98.77% - (Direct Request)
2 19 1.06% http://63.135.127.32:80/admin/login.asp
3 2 0.11% http://63.135.127.32:80/left.html
4 1 0.06% http://63.135.127.32:80/

Top 15 of 123 Total User Agents
# Hits User Agent
1 695 38.83% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/99.0.4844.51 Safari/537.36
2 59 3.30% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.113 Safari/537.36
3 44 2.46% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.129 Safari/537.36
4 39 2.18% Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/)
5 38 2.12% Mozila/5.0
6 34 1.90% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/86.0.4240.183 Safari/537.36
7 33 1.84% Go-http-client/1.1
8 28 1.56% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/52.0.2743.116 Safari/537.36
9 25 1.40% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
10 24 1.34% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/51.0.2704.103 Safari/537.36
11 23 1.28% ZmEu
12 22 1.23% python-requests/2.28.0
13 21 1.17% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/51.0.2704.103 Safari/537.36
14 20 1.12% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.131 Safari/537.36
15 19 1.06% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:71.0) Gecko/20100101 Firefox/71.0

Usage by Country for June 2022

Top 30 of 32 Total Countries
# Hits Files KBytes Country
1 869 48.55% 0 0.00% 196 48.21% Unresolved/Unknown
2 236 13.18% 0 0.00% 46 11.29% Commercial (com)
3 121 6.76% 0 0.00% 30 7.49% Germany
4 118 6.59% 0 0.00% 27 6.52% Non-Profit (org)
5 117 6.54% 0 0.00% 30 7.31% Austria
6 117 6.54% 0 0.00% 30 7.30% Turkey
7 66 3.69% 0 0.00% 15 3.68% Network (net)
8 54 3.02% 0 0.00% 12 2.95% European Union
9 22 1.23% 0 0.00% 5 1.22% Brazil
10 10 0.56% 0 0.00% 2 0.55% Address Routing (arpa)
11 8 0.45% 0 0.00% 2 0.55% Bolivia
12 8 0.45% 0 0.00% 2 0.46% British Indian Ocean Territory
13 8 0.45% 0 0.00% 2 0.45% Italy
14 7 0.39% 0 0.00% 2 0.42% Mexico
15 4 0.22% 0 0.00% 0 0.11% Argentina
16 4 0.22% 0 0.00% 1 0.25% Viet Nam
17 3 0.17% 0 0.00% 1 0.18% Colombia
18 2 0.11% 0 0.00% 0 0.11% Greece
19 2 0.11% 0 0.00% 1 0.19% India
20 2 0.11% 0 0.00% 0 0.12% Romania
21 1 0.06% 0 0.00% 0 0.06% Armenia
22 1 0.06% 0 0.00% 0 0.06% Australia
23 1 0.06% 0 0.00% 0 0.09% Canada
24 1 0.06% 0 0.00% 0 0.06% Switzerland
25 1 0.06% 0 0.00% 0 0.06% Czech Republic
26 1 0.06% 0 0.00% 0 0.06% France
27 1 0.06% 0 0.00% 0 0.00% Gabon
28 1 0.06% 0 0.00% 0 0.06% Croatia
29 1 0.06% 0 0.00% 0 0.06% Moldova
30 1 0.06% 0 0.00% 0 0.06% Poland


Generated by Webalizer Version 2.23