
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Jul 2026 | 20 | 5 | 5 | 1 | 20 | 992 | 18 | 78 | 88 | 303 |
| Jun 2026 | 7 | 1 | 2 | 1 | 46 | 201 | 35 | 81 | 31 | 224 |
| May 2026 | 127 | 21 | 24 | 2 | 43 | 120027 | 63 | 759 | 666 | 3961 |
| Apr 2026 | 7 | 1 | 1 | 1 | 40 | 288 | 33 | 43 | 34 | 211 |
| Mar 2026 | 26 | 1 | 3 | 0 | 39 | 668 | 30 | 101 | 40 | 807 |
| Feb 2026 | 15 | 1 | 3 | 1 | 27 | 337 | 28 | 86 | 36 | 446 |
| Jan 2026 | 6 | 1 | 3 | 0 | 38 | 110400 | 24 | 82 | 27 | 180 |
| Dec 2025 | 54 | 0 | 2 | 0 | 27 | 1108 | 21 | 85 | 24 | 1700 |
| Nov 2025 | 1 | 0 | 0 | 0 | 16 | 81 | 15 | 17 | 16 | 30 |
| Oct 2025 | 20 | 0 | 2 | 0 | 22 | 600 | 19 | 67 | 16 | 609 |
| Sep 2025 | 23 | 13 | 15 | 0 | 26 | 1173 | 24 | 421 | 354 | 627 |
| Aug 2025 | 22 | 0 | 8 | 0 | 29 | 110575 | 20 | 255 | 23 | 675 |
| Totals | 346450 | 330 | 2075 | 1355 | 9773 | |||||
| Generated by Webalizer Version 2.23 |