Usage Statistics for smarhaba.spotnik.net

Summary Period: January 2023
Generated 24-Jan-2023 06:08 MST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2023
Total Hits 9
Total Files 7
Total Pages 7
Total Visits 6
Total KBytes 55
Total Unique Sites 7
Total Unique URLs 1
Total Unique Referrers 1
Total Unique User Agents 6
. Avg Max
Hits per Hour 0 3
Hits per Day 0 3
Files per Day 0 2
Pages per Day 0 2
Sites per Day 0 2
Visits per Day 0 2
KBytes per Day 3 23
Hits by Response Code
Code 200 - OK 77.78% 7
Code 404 - Not Found 22.22% 2

Daily usage for January 2023

Daily Statistics for January 2023
Day Hits Files Pages Visits Sites KBytes
3 2 22.22% 2 28.57% 2 28.57% 1 16.67% 1 14.29% 23 41.95%
4 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
5 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
6 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
7 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
8 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
9 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
10 1 11.11% 1 14.29% 1 14.29% 1 16.67% 1 14.29% 3 4.84%
11 1 11.11% 1 14.29% 1 14.29% 1 16.67% 1 14.29% 3 4.83%
12 3 33.33% 2 28.57% 2 28.57% 2 33.33% 2 28.57% 15 26.61%
13 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
14 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
15 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
16 1 11.11% 1 14.29% 1 14.29% 1 16.67% 1 14.29% 11 20.79%
17 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
18 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
19 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
20 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
21 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
22 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
23 1 11.11% 0 0.00% 0 0.00% 0 0.00% 1 14.29% 1 0.98%

Hourly usage for January 2023

Hourly Statistics for January 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 1 11.11% 0 1 14.29% 0 1 14.29% 0 3 4.83%
1 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
3 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
4 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
5 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
6 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
7 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
8 0 2 22.22% 0 1 14.29% 0 1 14.29% 0 3 5.81%
9 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
10 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
11 0 1 11.11% 0 1 14.29% 0 1 14.29% 0 3 4.84%
12 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
13 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
14 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
15 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
16 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
17 0 1 11.11% 0 0 0.00% 0 0 0.00% 0 1 0.98%
18 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
19 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
20 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
21 0 1 11.11% 0 1 14.29% 0 1 14.29% 1 11 20.79%
22 0 3 33.33% 0 3 42.86% 0 3 42.86% 2 35 62.74%
23 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%

Top 1 of 1 Total URLs
# Hits KBytes URL
1 7 77.78% 54 98.03% /

Top 1 of 1 Total URLs By KBytes
# Hits KBytes URL
1 7 77.78% 54 98.03% /

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 7 77.78% 6 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 7 77.78% 6 100.00% /

Top 7 of 7 Total Sites
# Hits Files KBytes Visits Hostname
1 2 22.22% 2 28.57% 23 41.95% 1 16.67% 23.91.96.133
2 2 22.22% 1 14.29% 3 5.81% 1 16.67% ec2-54-154-211-240.eu-west-1.compute.amazonaws.com
3 1 11.11% 1 14.29% 11 20.79% 1 16.67% 152.105.116.34.bc.googleusercontent.com
4 1 11.11% 1 14.29% 3 4.83% 1 16.67% congratulated.monitoring.internet-measurement.com
5 1 11.11% 1 14.29% 3 4.84% 1 16.67% marvellous.monitoring.internet-measurement.com
6 1 11.11% 1 14.29% 11 20.79% 1 16.67% static.230.142.107.91.clients.your-server.de
7 1 11.11% 0 0.00% 1 0.98% 0 0.00% static.30.173.109.65.clients.your-server.de

Top 7 of 7 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2 22.22% 2 28.57% 23 41.95% 1 16.67% 23.91.96.133
2 1 11.11% 1 14.29% 11 20.79% 1 16.67% 152.105.116.34.bc.googleusercontent.com
3 1 11.11% 1 14.29% 11 20.79% 1 16.67% static.230.142.107.91.clients.your-server.de
4 2 22.22% 1 14.29% 3 5.81% 1 16.67% ec2-54-154-211-240.eu-west-1.compute.amazonaws.com
5 1 11.11% 1 14.29% 3 4.84% 1 16.67% marvellous.monitoring.internet-measurement.com
6 1 11.11% 1 14.29% 3 4.83% 1 16.67% congratulated.monitoring.internet-measurement.com
7 1 11.11% 0 0.00% 1 0.98% 0 0.00% static.30.173.109.65.clients.your-server.de

Top 1 of 1 Total Referrers
# Hits Referrer
1 9 100.00% - (Direct Request)

Top 6 of 6 Total User Agents
# Hits User Agent
1 2 22.22% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/49.0.2623.112 Safari/537.36
2 2 22.22% Mozilla/5.0 (compatible; InternetMeasurement/1.0; +https://internet-measurement.com/)
3 2 22.22% webprosbot/2.0 (+mailto:abuse-6337@webpros.com)
4 1 11.11% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.95 Safari/537.36
5 1 11.11% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/64.0.3282.140 Safari/537.36 Edge/18.1
6 1 11.11% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:79.0) Gecko/20100101 Firefox/79.0

Usage by Country for January 2023

Top 3 of 3 Total Countries
# Hits Files KBytes Country
1 5 55.56% 4 57.14% 20 36.27% Commercial (com)
2 2 22.22% 2 28.57% 23 41.95% Unresolved/Unknown
3 2 22.22% 1 14.29% 12 21.78% Germany


Generated by Webalizer Version 2.23